<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
	<title>Stavcar.CZ - used machinery for sale</title>
	<link>http://stavcar.cz/</link>
	<description>Our offer of machinery and equipment for sale</description>
	<language></language>
	<pubDate>Sat, 22 Nov 2008 04:36:51 +0100</pubDate>
	<lastBuildDate>Sat, 22 Nov 2008 04:36:51 +0100</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>PHP 1.0</generator>
	<managingEditor>info@stavcar.com</managingEditor>
	<webMaster>info@stavcar.com</webMaster>
	<item>
		<title>Excentric press -SMERAL LE 160 </title>
		<link>http://stavcar.cz/offered-machinery-le-160--excentric-press--smeral-990.html</link>
		<description>Šmeralovy závody, n.p., Brno |||
		Clamping area of table: 1000 x 720 mm |
Clamping area of ram: 700 x 380 mm |
Ram adjustibility: 100 mm |
Ram stroke: 20-120 mm |
Number of ram strokes: 45/ min. |
Throat: 355 mm |
Grip: 330 mm |
Thickness of clamping plate: 100 mm |
Machine dimensions: 1270x2310x2595 mm |
Machine weight: 8700 kg |||
		</description>
		<pubDate>Thu, 20 Nov 2008 10:51:17 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-le-160--excentric-press--smeral-990.html</guid>
	</item>
	<item>
		<title>Horizontal Boring Machine-TOS Varnsdorf WHN 9 B </title>
		<link>http://stavcar.cz/offered-machinery-whn-9-b--horizontal-boring-machine-tos-varnsdorf-989.html</link>
		<description>Výrobce: TOS Varnsdorf |||
		Diameter of spindle: 90 mm |
Taper in spindle: ISO 40 |
Clamping surface of table: 1000 x 1120 mm |
Longitudinal motion of table: 1000 mm |
Cross motion of table: 1250 mm |
Spindle speeds- 16 degrees:  |
I.: 11,2-355 min-1  |
II.: 35,5-1120 min-1  |
Max weigth of workpiece: 29400 N |
Dimensions: 4540 x 3460 x 2690 mm |
Weigth of the machine: 12000 kg |||
		numerical indication of head and slides position</description>
		<pubDate>Thu, 20 Nov 2008 08:03:16 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-whn-9-b--horizontal-boring-machine-tos-varnsdorf-989.html</guid>
	</item>
	<item>
		<title>Bar loading magazine -INDEX MBL 65 </title>
		<link>http://stavcar.cz/offered-machinery-mbl-65--bar-loading-magazine--index-988.html</link>
		<description> |||
		round: 5 - 65 mm |
hexagon AF: 5 - 55 mm |
Square AF: 4 - 46 mm |
Capacity: 6 bars dia. 65 mm |
Bar lenght- |
Bar dia: 5- 10 mm lenght: 3000 mm |
Bar dia: 11 - 65 mm lenght: 4200 mm |||
		</description>
		<pubDate>Sat, 15 Nov 2008 09:42:24 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-mbl-65--bar-loading-magazine--index-988.html</guid>
	</item>
	<item>
		<title>Drill table -UMP G 10</title>
		<link>http://stavcar.cz/offered-machinery-g-10-drill-table--ump-987.html</link>
		<description>UMP Romania |||
		 |||
		</description>
		<pubDate>Fri, 14 Nov 2008 14:31:45 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-g-10-drill-table--ump-987.html</guid>
	</item>
	<item>
		<title>Jig Boring machine -TOS Kovosvit WKV 63</title>
		<link>http://stavcar.cz/offered-machinery-wkv-63-jig-boring-machine--tos-kovosvit-986.html</link>
		<description>Kovosvit Sezimovo Ústí |||
		Working area of table: 630x900 mm  |
Longitudinal displacement table: 850 mm  |
Vertical displacement cross 550 mm  |
Distance work spindles from the table: 200-750 mm  |
Horizontal displacement headstock on the cross: 600 mm  |
Quill spindle diameter: 110 mm  |
Quill travel: 220 mm  |
Cone in the spindle: ISA 40  |
Spindle speed:  |
the number of 14-degrees  |
-range 22,4-2000 min-1  |
slow-speed: 0,8-70 min-1  |
Spindle shifts:  |
number-stages: 8  |
-range 0,025-0,63 mm.rev-1  |
Headstock electric motor: 2,2 kW  |
Headstock shifts after the cross - smoothly: 15-150 propagation mm.min-1  |
Rapid headstock: 1600 propagation mm.min-1  |
Shifts table - smoothly: 23-230 propagation mm.min-1  |
Rapid traverse table: 2300 propagation mm.min-1  |
Dimensions: length x width x height: 2 793 x 2 220 x 2 445 mm  |
The greatest height of the machine with a cross at the top position: 2295 mm  |
Weight: 6 100 kg  |
 |||
		</description>
		<pubDate>Thu, 13 Nov 2008 15:34:17 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-wkv-63-jig-boring-machine--tos-kovosvit-986.html</guid>
	</item>
	<item>
		<title>Set of 3-point internal -micrometer TESA TESA TRI-O-BOR</title>
		<link>http://stavcar.cz/offered-machinery-tesa-tri-o-bor-set-of-3-point-internal--micrometer-tesa-985.html</link>
		<description>TESA |||
		Internal dimeter:  |
-30 - 40 mm  |
-40 - 50 mm  |
-50 - 60 mm |||
		For accurate measurement of holes, samostředicí. Extension extension for measuring 260 mm in depth</description>
		<pubDate>Tue, 11 Nov 2008 09:40:20 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-tesa-tri-o-bor-set-of-3-point-internal--micrometer-tesa-985.html</guid>
	</item>
	<item>
		<title>Working plate 1 500 x 1 000 x 250 </title>
		<link>http://stavcar.cz/offered-machinery-1-500-x-1-000-x-250--working-plate-984.html</link>
		<description> |||
		size. 1 500 x 1 000 x 250 mm |||
		with T slot</description>
		<pubDate>Sat, 08 Nov 2008 08:13:34 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-1-500-x-1-000-x-250--working-plate-984.html</guid>
	</item>
	<item>
		<title>Clamping cube 1000 x 750 x 500</title>
		<link>http://stavcar.cz/offered-machinery-1000-x-750-x-500-clamping-cube-983.html</link>
		<description> |||
		size: 1000 x 750 x 500 |||
		</description>
		<pubDate>Sat, 08 Nov 2008 08:04:51 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-1000-x-750-x-500-clamping-cube-983.html</guid>
	</item>
	<item>
		<title>CNC Vertical Bed - type Milling Machine -TOS FCQV 63 CNC A</title>
		<link>http://stavcar.cz/offered-machinery-fcqv-63-cnc-a-cnc-vertical-bed---type-milling-machine--tos-982.html</link>
		<description>TOS Kuřim |||
		 |||
		control:HEIDENHAIN TNC 407</description>
		<pubDate>Thu, 06 Nov 2008 14:26:30 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-fcqv-63-cnc-a-cnc-vertical-bed---type-milling-machine--tos-982.html</guid>
	</item>
	<item>
		<title>Table magnetic clamping tilting Z 800x 120</title>
		<link>http://stavcar.cz/offered-machinery-z-800x-120-table-magnetic-clamping-tilting-980.html</link>
		<description>Zbrojovka Vsetín |||
		clamping area: 800 x 120 mm |||
		</description>
		<pubDate>Sun, 02 Nov 2008 09:43:26 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-z-800x-120-table-magnetic-clamping-tilting-980.html</guid>
	</item>
	<item>
		<title>Rotary table -HAUSER HAUSER 400</title>
		<link>http://stavcar.cz/offered-machinery-hauser-400-rotary-table--hauser-979.html</link>
		<description>HAUSER |||
		Clamping surface:   dia. 400 mm  |
Table load max.: 100 kg  |
Length: 900 mm  |
Width: 800 mm  |||
		</description>
		<pubDate>Sun, 02 Nov 2008 09:23:51 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-hauser-400-rotary-table--hauser-979.html</guid>
	</item>
	<item>
		<title>Horizontal table boring machine -TOS WH 13 </title>
		<link>http://stavcar.cz/offered-machinery-wh-13--horizontal-table-boring-machine--tos-977.html</link>
		<description>TOS Varnsdorf |||
		Diameter work spindle: 130 mm  |
Cone in the spindle ISO 50  |
Extension work spindle-W: 800 mm  |
Table clamping surface: 1 800 x 1 800 mm  |
Transverse displacement table-X: 2 500 mm  |
Longitudinal displacement stand-Y: 2 000 mm  |
Vertical displacement spindle-axis spindle distance from the table-W: 0 - 2 000 mm  |
Spindle speed the number of degrees: 22  |
  Range: 5,6-710 min-1  |
Shifts smoothly controllable  |
- 1 Series: 0,75-150 propagation mm.min-1  |
- 2 Series: 15-3000 propagation mm.min-1  |
Rapid traverse: 3000 propagation mm.min-1  |
Electric motor for the drive spindle 30 kW  |
Total power: 36 kW  |
Permissible load table: 5 000 kg  |
Dimensions: 5930 x 6200 x 3900 mm  |
Weight: 35 000 kg |||
		Hand-building coordinates according to digital position indication</description>
		<pubDate>Fri, 31 Oct 2008 16:13:20 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-wh-13--horizontal-table-boring-machine--tos-977.html</guid>
	</item>
	<item>
		<title>Vertical Bed - type Milling Machine -TOS FC 50 V</title>
		<link>http://stavcar.cz/offered-machinery-fc-50-v-vertical-bed---type-milling-machine--tos-975.html</link>
		<description>TOS Kuřim |||
		Table clamping surface: 500 x 2 000 mm  |
Clamping grooves Table: Number 3  |
width x pitch: 22 x 125 mm  |
The largest table load: 12 000 N  |
Cone spindle ISO 50  |
The diameter of spindles in the front bearings: 120 mm  |
Distance axis running from the table:  |
-biggest: 680 mm  |
-smallest: 120 mm  |
The distance from the spindle axis lines stand: 535 mm  |
Spindle speed-number of 16  |
normal: 45-1 400 min-1  |
A longitudinal table movement: 1 250 mm  |
Lateral movement of the table: 500 mm  |
Vertical movement of headstock: 560 mm  |
24 degrees Posuvypočet  |
longitudinal and transverse table: 10-2 000 propagation mm.min-1  |
vertical headstock: 5-1 000 propagation mm.min-1  |
Rapid traverse  |
-longitudinal and transverse table: 4 000 propagation mm.min-1  |
vertical headstock: 2 000 propagation mm.min-1  |
Electric motor for the drive spindle 14 kW  |
Electric motor for the shifts: 3 kW  |
Surface area machines: 2 980x2 400 mm  |
Weight: 6 000 kg |||
		</description>
		<pubDate>Fri, 31 Oct 2008 09:24:02 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-fc-50-v-vertical-bed---type-milling-machine--tos-975.html</guid>
	</item>
	<item>
		<title>Double - sided Planing Machines -TOS Kovosvit HD 12,5/4000</title>
		<link>http://stavcar.cz/offered-machinery-hd-125-4000-double---sided-planing-machines--tos-kovosvit-974.html</link>
		<description>Kovosvit Sezimovo Ústí, závod Holoubkov |||
		planing width: 1250 mm  |
planing length: 3,000 mm  |
planing height: 1250 mm  |
cutting speeds: 1-50 m.min-1  |
Max cutting force: 10,000 kg  |
shifts suport: 0,25-20 mm.stroke -1  |
shifts cutting inlet: 0,125-10 mm.stroke -1  |
Total power machines: 45 kW  |
Machine dimensions: width x length: 9650 x 3260 mm  |
Height: 2750 mm  |
Weight machines: 23 000 kg |||
		</description>
		<pubDate>Fri, 31 Oct 2008 09:17:06 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-hd-125-4000-double---sided-planing-machines--tos-kovosvit-974.html</guid>
	</item>
	<item>
		<title>CNC Table horizontal boring machine -TOS WFQ 80 NC A</title>
		<link>http://stavcar.cz/offered-machinery-wfq-80-nc-a-cnc-table-horizontal-boring-machine--tos-972.html</link>
		<description>TOS Varnsdorf |||
		 |||
		control HEIDENHAIN TNC 426 , controls 4 axis
</description>
		<pubDate>Sat, 25 Oct 2008 15:34:32 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-wfq-80-nc-a-cnc-table-horizontal-boring-machine--tos-972.html</guid>
	</item>
	<item>
		<title>Universal tool grinding machine -STANKO 3B642</title>
		<link>http://stavcar.cz/offered-machinery-3b642-universal-tool-grinding-machine--stanko-971.html</link>
		<description>Stanko Russia |||
		 |||
		</description>
		<pubDate>Tue, 21 Oct 2008 10:43:01 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-3b642-universal-tool-grinding-machine--stanko-971.html</guid>
	</item>
	<item>
		<title>Table shears-PIESOK NTA 3150/16 </title>
		<link>http://stavcar.cz/offered-machinery-nta-3150-16--table-shears-piesok-970.html</link>
		<description>Strojárne Piesok, n. p., Piesok |||
		 |||
		</description>
		<pubDate>Mon, 20 Oct 2008 10:17:03 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-nta-3150-16--table-shears-piesok-970.html</guid>
	</item>
	<item>
		<title>Table shears with hydraulic drive-PIESOK CNTA 3150/10 A</title>
		<link>http://stavcar.cz/offered-machinery-cnta-3150-10-a-table-shears-with-hydraulic-drive-piesok-969.html</link>
		<description>Strojárne Piesok, n. p., Piesok |||
		 |||
		</description>
		<pubDate>Tue, 14 Oct 2008 08:18:32 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-cnta-3150-10-a-table-shears-with-hydraulic-drive-piesok-969.html</guid>
	</item>
	<item>
		<title>Table shears with hydraulic drive-PIESOK CNTA 3150/25 A</title>
		<link>http://stavcar.cz/offered-machinery-cnta-3150-25-a-table-shears-with-hydraulic-drive-piesok-968.html</link>
		<description>Strojárne Piesok, n. p., Piesok |||
		 |||
		</description>
		<pubDate>Mon, 13 Oct 2008 15:14:50 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-cnta-3150-25-a-table-shears-with-hydraulic-drive-piesok-968.html</guid>
	</item>
	<item>
		<title>Saw blade grinding machine- SCHMIDT TEMPO  ASG 1200</title>
		<link>http://stavcar.cz/offered-machinery-asg-1200-saw-blade-grinding-machine--schmidt-tempo--965.html</link>
		<description>AUGUST HEINR. SCHMIDT GmbH  Co. KG |||
		The diameter blade discs  range: 315 - 1250 mm |||
		the indexing equipment 
For HSS, segment and heat-treated saws</description>
		<pubDate>Mon, 06 Oct 2008 08:43:24 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-asg-1200-saw-blade-grinding-machine--schmidt-tempo--965.html</guid>
	</item>
	<item>
		<title>Blanking press LKVS 20</title>
		<link>http://stavcar.cz/offered-machinery-lkvs-20-blanking-press-964.html</link>
		<description> |||
		 |||
		</description>
		<pubDate>Fri, 26 Sep 2008 07:59:49 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-lkvs-20-blanking-press-964.html</guid>
	</item>
	<item>
		<title>Deburring machine -KADIA 3EMR - 15AS</title>
		<link>http://stavcar.cz/offered-machinery-3emr---15as-deburring-machine--kadia-960.html</link>
		<description>KADIA |||
		total power: 8 kW |||
		3 work position</description>
		<pubDate>Thu, 28 Aug 2008 13:25:43 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-3emr---15as-deburring-machine--kadia-960.html</guid>
	</item>
	<item>
		<title>Vertical Turning Machine -HESSAP DVH 160</title>
		<link>http://stavcar.cz/offered-machinery-dvh-160-vertical-turning-machine--hessap-959.html</link>
		<description>HESSAP |||
		 |||
		</description>
		<pubDate>Thu, 28 Aug 2008 10:58:06 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-dvh-160-vertical-turning-machine--hessap-959.html</guid>
	</item>
	<item>
		<title>Plasma cutting machine -MESSER STATOSEC P 5600</title>
		<link>http://stavcar.cz/offered-machinery-statosec-p-5600-plasma-cutting-machine--messer-958.html</link>
		<description>MESSER Griesheim |||
		The size of the table: 2x 2000 x 12 000 mm  |
Max. thickness cutting material: 240 mm  |
The number of burners: 6  |
Total input: 8 kVA |||
		</description>
		<pubDate>Wed, 27 Aug 2008 07:50:00 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-statosec-p-5600-plasma-cutting-machine--messer-958.html</guid>
	</item>
	<item>
		<title>Vertical Surface Grinder Machine -TOS BPV 80 A/2000</title>
		<link>http://stavcar.cz/offered-machinery-bpv-80-a-2000-vertical-surface-grinder-machine--tos-957.html</link>
		<description>Kovosvit  Sezimovo  Ústí, závod Holoubkov |||
		Clamping surface-table width: 800 mm  |
- Length: 2000 mm  |
Top grinding width: 800 mm  |
Top grinding length: 2000 mm  |
The greatest height grinding without fixing plates: 800 mm  |
Diameter abrasive head: 900 mm  |
Grinding spindle revolutions: 600 r.p.m  |
Continuously variable speed table: 1-31,5 m.min-1  |
Feed grinding wheels  |
- the number of degrees: 12  |
- range 1-stroke table: 0,0025-0,125 mm  |
Stroke sleeve grinding spindle: 30 mm  |
Microfeed sleeve grinding spindle: 7 mm.min-1  |
Rapid wheel slide: 300 mm.min-1  |
Engine power electric motor of spindle: 90 kW  |
Total power of electric motors: 106 kW |
Max. load on the table of workpiece to 1 m length: 10 000 N without fixing plates  |
Dimensions: length x width: 7040x2600 mm  |
Height machines: 3000 mm  |
Weight: 18 000 kg  |||
		</description>
		<pubDate>Mon, 25 Aug 2008 10:13:41 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-bpv-80-a-2000-vertical-surface-grinder-machine--tos-957.html</guid>
	</item>
	<item>
		<title>Screw-cutting internal threading machine -ROMANIA MFI V16</title>
		<link>http://stavcar.cz/offered-machinery-mfi-v16-screw-cutting-internal-threading-machine--romania-956.html</link>
		<description> |||
		 |||
		</description>
		<pubDate>Thu, 21 Aug 2008 13:35:55 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-mfi-v16-screw-cutting-internal-threading-machine--romania-956.html</guid>
	</item>
	<item>
		<title>High frequency converter -ACOMEL K 3000</title>
		<link>http://stavcar.cz/offered-machinery-k-3000-high-frequency-converter--acomel-955.html</link>
		<description>ACOMEL  |||
		 |||
		</description>
		<pubDate>Thu, 07 Aug 2008 14:19:50 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-k-3000-high-frequency-converter--acomel-955.html</guid>
	</item>
	<item>
		<title>CNC cylindrical grinding machine -FORTUNA FOCAM 3D 350/1000 N30-63</title>
		<link>http://stavcar.cz/offered-machinery-focam-3d-350-1000-n30-63-cnc-cylindrical-grinding-machine--fortuna-949.html</link>
		<description>Fortuna Werke Stuttgart |||
		grinding range diameter: 4 - 360 mm |
length of grinding: 1 500 mm |
X-axis: displacement grinding wheel slide  |
Z-axis: moveable table workpiece |
C-axis: working for the headstock drifting workpiece - setting angle position  continuous control speed  |
B-axis: speed grinding spindle |
A-axis: adjustable work steady |
Y-axis: multi adjustable absolute measuring head-positioning  |
U-axis: cranking grinding wheel slide  |
V-axis: the device to control tailstock-correction of errors cylindrical surfaces  |
W-axis: multi adjustable absolute measuring head-length positioning  |||
		CNC control: Fortuna FM 5 CNCE , electric balancing of wheel head Marposs Novomatic
dresser , covering, air filter IULT ,hydraulic set ,cooling with filter Hfra TRT 110 ,switchboard</description>
		<pubDate>Fri, 13 Jun 2008 07:41:46 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-focam-3d-350-1000-n30-63-cnc-cylindrical-grinding-machine--fortuna-949.html</guid>
	</item>
	<item>
		<title>Centre lathe -TOS SU 50/2000</title>
		<link>http://stavcar.cz/offered-machinery-su-50-2000-centre-lathe--tos-944.html</link>
		<description> |||
		 |||
		</description>
		<pubDate>Fri, 06 Jun 2008 14:16:36 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-su-50-2000-centre-lathe--tos-944.html</guid>
	</item>
	<item>
		<title>Hydraulic press -GIDROPRESS Orenburg P 315</title>
		<link>http://stavcar.cz/offered-machinery-p-315-hydraulic-press--gidropress-orenburg-941.html</link>
		<description>OAO Gidropress Orenburg , Russia |||
		Forming force: 630 t  |
Stroke: 750 mm  |
Speed overtaking: 215 mm.s-1  |
Speed pressing: 10 mm.s-1  |
Max. opening of press: 1 400 mm  |
Table dimensions: 2 500 x 1 800 mm  |
Machine dimensions: 5 700 x 3 000 x 7 000 mm  |
The height above the floor 5 400 mm  |
under the floor: -1600 mm  |
Output of electric motors: 75 kW  |
Weight: 69 400 kg |||
		</description>
		<pubDate>Thu, 22 May 2008 08:04:54 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-p-315-hydraulic-press--gidropress-orenburg-941.html</guid>
	</item>
	<item>
		<title>Facing lathe -WMW ZERBST DP 2000 x 1600</title>
		<link>http://stavcar.cz/offered-machinery-dp-2000-x-1600-facing-lathe--wmw-zerbst-938.html</link>
		<description>WMW Wema Magdeburg Germany |||
		chuck diameter: 1600 mm  |
max. turning diam: 2000 mm  |
Spindel hole: 120 mm |
max.turning lenght: 5 000 mm  |
total  power : 35 kW  |
weight of machine: 18 600 kg |||
		</description>
		<pubDate>Thu, 15 May 2008 08:35:18 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-dp-2000-x-1600-facing-lathe--wmw-zerbst-938.html</guid>
	</item>
	<item>
		<title>Centre lathe -D.M.T.G CW 61125M/3000</title>
		<link>http://stavcar.cz/offered-machinery-cw-61125m-3000-centre-lathe--dmtg-937.html</link>
		<description>D.M.T.G , Dalian China |||
		Max. swing over bed: 1 250 mm  |
Max. swing over cross slide: 800 mm  |
Distance between centers: 3 000 mm  |
Width angle areas: 755 mm  |
Max. travel transverse inlet: 670 mm  |
Spindle speed: 3,15-315 rpm  |
Engine power spindle 22 kW  |
Drilling spindle: 130 mm  |
Cone drilling spindle: metric 140  / 1:20  |
Tailstock quill diameter: 160 mm  |
Extension quill tailstock: 300 mm  |
Cone quill tailstock: metric 80  / 1:20 |||
		new machine-unused, Warranty 1 year, Acc. machines: 3-Jaw chuck 4-Jaw chuck cheeks board, Backing plate, fixed and mobile lunette  tip fast tool post, measuring the X and Z axes, Draft on turning cones, chuck housing, housing knife head, Foot brake</description>
		<pubDate>Mon, 28 Apr 2008 15:13:18 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-cw-61125m-3000-centre-lathe--dmtg-937.html</guid>
	</item>
	<item>
		<title>Machine vice PN 200 </title>
		<link>http://stavcar.cz/offered-machinery-pn-200--machine-vice-930.html</link>
		<description>Snina |||
		 |||
		</description>
		<pubDate>Thu, 17 Apr 2008 14:10:19 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-pn-200--machine-vice-930.html</guid>
	</item>
	<item>
		<title>Plate horizontal boring machine -ŠKODA HVF 125 D</title>
		<link>http://stavcar.cz/offered-machinery-hvf-125-d-plate-horizontal-boring-machine--koda-928.html</link>
		<description>Škoda Plzeň |||
		1.Workspindle dia: 125 mm mm |
Spindle taper: metric 80 |
2. fastspindle dia: 50 mm |
Fastspindle taper: Morse 4 |
Tailstock travel:  1250 mmbrSpindle stroke: 1600 mmbrSpindle head vertical: 2500 mmbrColumn longitudinal: 3000 mmbrSpindle speed range: 2-800 r.p.mbrWorking feed range of spindle  tailstock: 0,5 - 500 mm.min-1brWorking feed range of spindle head  column:1-1000 mm.min-1brRapid traverse of spindle   tailstock: 1600 mm.mm-1brRapid traverse of of spindle head   column: 3200 mm.mm-1brSpindle power:12 kW |
Machine weight:19500 kg |||
		</description>
		<pubDate>Thu, 10 Apr 2008 13:17:30 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-hvf-125-d-plate-horizontal-boring-machine--koda-928.html</guid>
	</item>
	<item>
		<title>Center Grinding Machine -TOS BUA 20</title>
		<link>http://stavcar.cz/offered-machinery-bua-20-center-grinding-machine--tos-912.html</link>
		<description>TOS Hostivař |||
		 |||
		</description>
		<pubDate>Fri, 22 Feb 2008 11:04:15 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-bua-20-center-grinding-machine--tos-912.html</guid>
	</item>
	<item>
		<title>Jig drilling machine -TOS Kovosvit VR 5 N - B </title>
		<link>http://stavcar.cz/offered-machinery-vr-5-n---b--jig-drilling-machine--tos-kovosvit-898.html</link>
		<description> |||
		 |||
		control NS 316</description>
		<pubDate>Wed, 19 Dec 2007 12:32:41 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-vr-5-n---b--jig-drilling-machine--tos-kovosvit-898.html</guid>
	</item>
	<item>
		<title>Wire cutting machine -AGIE AGIECUT DEM 315F</title>
		<link>http://stavcar.cz/offered-machinery-agiecut-dem-315f-wire-cutting-machine--agie-889.html</link>
		<description>AGIE Schweiz |||
		 |||
		</description>
		<pubDate>Thu, 25 Oct 2007 14:12:46 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-agiecut-dem-315f-wire-cutting-machine--agie-889.html</guid>
	</item>
	<item>
		<title>Injection moulding machine - ARBURG Allrounder 270-210-500</title>
		<link>http://stavcar.cz/offered-machinery-allrounder-270-210-500-injection-moulding-machine---arburg-863.html</link>
		<description>ARBURG |||
		 |||
		</description>
		<pubDate>Tue, 12 Jun 2007 11:57:53 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-allrounder-270-210-500-injection-moulding-machine---arburg-863.html</guid>
	</item>
	<item>
		<title>Centre lathe -TOS SUI 40/1500</title>
		<link>http://stavcar.cz/offered-machinery-sui-40-1500-centre-lathe--tos-838.html</link>
		<description>TOS Trenčín |||
		 |||
		</description>
		<pubDate>Thu, 01 Mar 2007 14:33:33 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sui-40-1500-centre-lathe--tos-838.html</guid>
	</item>
	<item>
		<title>Hydraulic CNC press brake -COLLY P 655 CN 722/3</title>
		<link>http://stavcar.cz/offered-machinery-p-655-cn-722-3-hydraulic-cnc-press-brake--colly-820.html</link>
		<description>Colly France |||
		Length of the table: 2 000 mm |
Working pressure: 65 t |
Stroke: 100 mm |
Power: 5,5 kW |||
		</description>
		<pubDate>Wed, 14 Feb 2007 08:54:07 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-p-655-cn-722-3-hydraulic-cnc-press-brake--colly-820.html</guid>
	</item>
	<item>
		<title>High speed press -RASTER Raster HR 40 </title>
		<link>http://stavcar.cz/offered-machinery-raster-hr-40--high-speed-press--raster-815.html</link>
		<description>RASTER |||
		pressure	40 t |
stroke	10 - 50 mm |
no. of strokes	160 - 800 Hub/min |
ram adjustment	50 mm |
ram surface	320 x 250 mm |
ram stroke - adjustable min/max	10 - 50 mm |
table surface area	330 x 290 mm |
table height over floor	1100 mm |
dayligth	205 - 305 mm |
cutting capacity	bei 400N/qmm - 1000 mm2 |
total power requirement	9 kW |
weight of the machine ca.	3,5 t |
dimensions of the machine ca.	1,4 x 1,8 x 2,7 m |||
		with feeding device</description>
		<pubDate>Fri, 05 Jan 2007 15:17:36 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-raster-hr-40--high-speed-press--raster-815.html</guid>
	</item>
	<item>
		<title>Pump with submersible hydraulic -GRUNDFOS SPK8-9/5</title>
		<link>http://stavcar.cz/offered-machinery-spk8-9-5-pump-with-submersible-hydraulic--grundfos-777.html</link>
		<description>Grundfos |||
		Q 8 m3.hod-1 |
H 18 m |
p/t 90 bar/Cmax |
n 2 850 r.p.m |||
		</description>
		<pubDate>Mon, 23 Oct 2006 15:13:19 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-spk8-9-5-pump-with-submersible-hydraulic--grundfos-777.html</guid>
	</item>
	<item>
		<title>CONTROL SYSTEM HEIDENHAIN TNC155W TNC155W - Id.nr. 23556898</title>
		<link>http://stavcar.cz/offered-machinery-tnc155w---idnr-23556898-control-system-heidenhain-tnc155w-742.html</link>
		<description>HEIDENHAIN |||
		- only main logic unit |||
		</description>
		<pubDate>Thu, 31 Aug 2006 15:08:50 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-tnc155w---idnr-23556898-control-system-heidenhain-tnc155w-742.html</guid>
	</item>
	<item>
		<title>CONTROL SYSTEM HEIDENHAIN TNC355W TNC355W - Id.nr. 23832499</title>
		<link>http://stavcar.cz/offered-machinery-tnc355w---idnr-23832499-control-system-heidenhain-tnc355w-741.html</link>
		<description> |||
		- only main logic unit |||
		</description>
		<pubDate>Thu, 31 Aug 2006 15:05:41 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-tnc355w---idnr-23832499-control-system-heidenhain-tnc355w-741.html</guid>
	</item>
	<item>
		<title>Card I/O for TSX MICRO TSXDMZ28DR</title>
		<link>http://stavcar.cz/offered-machinery-tsxdmz28dr-card-i-o-for-tsx-micro-740.html</link>
		<description>Schneider-Electric |||
		 |||
		</description>
		<pubDate>Thu, 31 Aug 2006 14:58:49 +0200</pubDate>
